
Boss Snow Plow V-DXT Blade Crate
The durable, fully featured BOSS DXTs are the ultimate tools to fight all things snow and ice. Dual-trip design enhances plow protection when striking obstacles in any position and optional Hardox cutting edges offer extended wear resistance. Flared wings with an enhanced curl throw snow with maximum efficiency and the DXT's multi-position plow blade can quickly and easily switch positions to move large amounts of snow. The smooth running DXT is state of the art for plowing protection and performance.
- Patented Dual-Trip Design for enhanced plow protection when striking hidden obstacles in any position.
- SmartLight 3 uses 100% LED lights with an 8-10 year life expectancy and Ice Shield Technology to prevent snow and ice build-up.
- Chainless Hydraulic Cylinder Lifting System greatly reduces bounce during transport and provide full float capability.
- 1/2" x 6" Long-Lasting, Durable Base Angle to provide extended wear resistance and comes with built-in curb guards and patented snow catcher.
8'2" Stainless DXT | 8'2" Poly DXT | 8'2" Steel DXT | 9'2" Stainless DXT | 9'2" Poly DXT | 9'2" Steel DXT | 10'0" Steel Heavy-Duty DXT | |
---|---|---|---|---|---|---|---|
SKU# | MSC18282 | MSC18182 | MSC18082 | MSC18292 | MSC18192 | MSC18092 | MSC17510 |
Blade Width (Straight) | 98" (249 cm) | 98" (249 cm) | 98" (249 cm) | 110" (279 cm) | 110" (279 cm) | 110" (279 cm) | 120" (305 cm) |
Blade Width (V position) | 88" (224 cm) | 88" (224 cm) | 88" (224 cm) | 99" (251 cm) | 99" (251 cm) | 99" (251 cm) | 107" (272 cm) |
Blade Width (Scoop) | 81" (206 cm) | 81" (206 cm) | 81" (206 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 102" (259 cm) |
Plowing Width @ 30° Angle | 85" (216 cm) | 85" (216 cm) | 85" (216 cm) | 95" (241 cm) | 95" (241 cm) | 95" (241 cm) | 104" (264 cm) |
Blade Height | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 37 ½" (95 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 30" (76 cm) at center, 38 ½" (98 cm) at end | 35" (88 cm) at center, 45" (114 cm) at end |
Blade Thickness | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 12-ga 304 Stainless | ⅜" (1cm) Poly | 11-ga Steel | 11-ga Steel |
Base Angle | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) | ½" x 6" (1 cm x 15 cm) |
Reinforcement Ribs | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 6 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal | 8 vertical, 2 diagonal |
Plow Shoes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trip Springs (Moldboard) | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs | 4 Extension Springs |
Trip Springs | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) | 3 Torsion Springs (per blade half) |
Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2 ¼" x 1 ⅛ " x 12" (6 cm x 3 cm x 31 cm) |
Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
Weight | 920 lb (417 kg) Steel | 878 lb (398 kg) Steel | 868 lb (394 kg) Steel | 977 lb (433 kg) Steel | 935 lb (424 kg) Steel | 925 lb (420 kg) Steel | 1205 lb (546.58 kg) |
Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 2" x 10" (5 cm x 25 cm) |
In-Store Pick Up Only
Due to manufacture regulations, as an authorized Boss dealer we are unable to ship this product. However, it is available to pick up in-store. Contact us or visit one of our many Russo Power Equipment locations today!
Write Your Own Review
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.