ROAD FORCE® MUSCLE TO MOVE
Whatever the job. Wherever you go. Whenever duty calls. Wells Cargo Road Force® cargo trailer has the muscle to move! Designed and built by Wells Cargo®, the company that pioneered the cargo trailer industry over 65 years ago, the feature-rich Road Force® delivers a whole new level of value. From the rugged triple 16's (OC) tubular steel frame to the LED tail lights, the Road Force® is no stranger to quality. So for the price of an "ordinary" trailer, you can step up to the quality and value of the extraordinary Road Force®.
Features:
- Radius Front/Round Roof with Silver Cap
- Silver Spoke Wheels with 15" Radial Tires
- ATP Jeep Fenders (ATP Teardrop Fenders on 7' Wide Models)
- .030 Aluminum Bonded Exterior (No Screws)
- .080 Aluminum Roof Cove
- 1-Piece Aluminum Roof
- 12v LED Slim Line Taillights
- 12v LED Clearance Lights
- 24" ATP Stoneguard
- Flow-Thru Sidewall Vents
- Rear Ramp Door with Spring Assist (Single Swing Door on 5x8 Model)
- 16" Ramp Extension
- 36" Pass-Thru Door with with Flush Lock (No Side Door on 5x8 Model)
- 12v LED Dome Light with Wall Switch
- 3/4" PlexCoreTM Decking
- 3/8" PlexCoreTM Sidewall Liner
- Spring Axles with E-Z Lube® Hubs
- Electric Brakes with Breakaway Kit (Tandem Axle Models Only)
- Entire Chassis Undercoated
- ArmorTechTM on A-Frame and Rear End Rail
- 16" OC Tube Vertical Posts
- 16" OC Crossmembers
- 16" OC Tube Roof Bows
- 3-Year Limited Warranty
Road Force Series | |||||||
---|---|---|---|---|---|---|---|
MODEL: | RF58S2 | RF610S2 | RF612S2 | RF612T2 | RF712T2 | RF714T2 | RF716T2 |
BODY LENGTH: | 8'9" | 10'9" | 12'9" | 12'9" | 12'9" | 14'9" | 16'9" |
BODY WIDTH: | 5'0" | 6'0" | 6'0" | 6'0" | 7'0" | 7'0" | 7'0" |
OVERALL LENGTH: | 11'6" | 14'0" | 16'0" | 16'0" | 15'8" | 17'8" | 19'8" |
OVERALL WIDTH: | 6'8" | 7'8" | 7'8" | 7'8" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT: | 7'4" | 8'3" | 8'3" | 8'4" | 8'5" | 8'5" | 8'5" |
INTERIOR LENGTH: | 8'5" | 10'5" | 12'5" | 12'5" | 12'5" | 14'5" | 16'5" |
INTERIOR WIDTH: | 4'8" | 5'8" | 5'8" | 5'8" | 6'8" | 6'8" | 6'8" |
INTERIOR HEIGHT: | 5'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
PLATFORM HEIGHT: | 18" | 18" | 18" | 19" | 19" | 19" | 19" |
AXLE QUANTITY: | Single | Single | Single | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY: | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
BRAKES WITH BREAKAWAY KIT: | N/A | Optional | Optional | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
LOAD RANGE: | C | C | C | C | C | C | C |
HITCH BALL SIZE: | 2" | 2" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL: | 16" | 16" | 16" | 17" | 17" | 17" | 17" |
HITCH WEIGHT (LB.): | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (APPROXIMATE): | 800 lbs. | 1,100 lbs. | 1,250 lbs. | 1,650 lbs. | 1,810 lbs. | 1,975 lbs. | 2,140 lbs. |
GVWR: | 2,990 lb. | 2,990 lb. | 2,990 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. | 7,000 lb. |
PAYLOAD CAPACITY (APPROXIMATE): | 2,110 lb. | 1,890 lb. | 1,740 lb. | 5,350 lb. | 5,190 lb. | 5,025 lb. | 4,860 lb. |
REAR DOOR OPENING (W x H): | 54" x 60" | 66" x 72" | 66" x 72" | 66" x 72" | 78" x 72" | 78" x 72" | 78" x 72" |
PASS-THRU DOOR OPENING (W x H): | N/A | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" | 36" x 66" |
12V MALE CONNECTION: | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
TUBE MAIN RAILS: | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 4" | 2" x 4" | 2" x 4" | 2" x 4" |

WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.