ROAD FORCE V-FRONT AUTO
BEYOND THE STANDARD
Unlike the other models in Wells Cargo's Road Force® lineup, the Wells Cargo 8.5' wide V-front is an auto hauler at heart.
If you're a collector or racer looking for superior quality, durability and style, then the 8.5' wide Road Force® V-front is a smart choice. For starters, the Road Force® features a bonded exterior, an extra wide 94" rear ramp door opening, no-show beavertail, side entry door with recessed step, sidewall vents and tie-down rings - all standard. Factor in the radial tires, LED slim line tail lights, ArmorTechTM Covered A-Frame and a 3-year limited warranty; now you know you've got a trailer that's packed with value and built to last!
Features:
- Exclusive Bull Nose Profile
- Silver Spoke Wheels with 15" Radial Tires
- Smooth Aluminum Fenderettes
- .030 Aluminum Exterior
- .080 Aluminum Top Wrap
- 1-Piece Aluminum Roof
- 12v LED Slim Line Tail Lights
- 12v LED Heavy-Duty Oval Clearance Lights
- 24" ATP Stoneguard
- Flow-Thru Sidewall Vents
- 48” Beavertail — 20’L & Up (Optional 24” Beavertail on 16’L models)
- Rear Ramp Door with Spring Assist
- 16" Ramp Extension
- 36" Side Entry Door with Flush Lock
- Recessed Step at Side Door
- 12v LED Dome Light with Wall Switch (2)
- 3/4" PlexCoreTM Decking
- 3/8" PlexCoreTM Sidewall Liner
- 5,000 lb. Square D-Rings with Welded Plate (4)
- Spring Axles with E-Z Lube® Hubs
- Electric Brakes with Breakaway Kit
- Tube Main Rails
- Entire Chassis Undercoated
- ArmorTechTM on A-Frame and Rear End Rail
- 16" OC Tube Vertical Posts
- 16" OC Crossmembers
- 16" OC Tube Roof Bows
- 3-Year Limited Warranty
ROAD FORCE V-FRONT AUTO | ||||
---|---|---|---|---|
MODEL: | RFV8516T2 | RFV8520T2 | RFV8524T2 | RFV8528T3 |
BODY LENGTH: | 17'10" | 21'10" | 25'10" | 29'10" |
BODY WIDTH: | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH: | 19'6" | 23'6" | 27'6" | 31'6" |
OVERALL WIDTH: | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT: | 8'7" | 8'7" | 8'7" | 8'8" |
INTERIOR LENGTH (INCLUDING V): | 17'5" | 21'6" | 25'6" | 29'6" |
INTERIOR WIDTH: | 8'0" | 8'0" | 8'0" | 8'0" |
INTERIOR HEIGHT: | 6'6" | 6'6" | 6'6" | 6'6" |
WIDTH BETWEEN WHEEL BOXES: | 84" | 84" | 84" | 84" |
PLATFORM HEIGHT: | 19" | 17" | 17" | 18" |
AXLE QUANTITY: | Tandem | Tandem | Tandem | Tandem |
TOTAL AXLE CAPACITY: | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 10,400 lbs. |
BRAKES WITH BREAKAWAY KIT: | Electric Drum | Electric Drum | Electric Drum | Electric Drum |
RADIAL TIRE SIZE: | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST225/75R15 |
LOAD RANGE: | C | C | C | D |
HITCH BALL SIZE: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL: | 20" | 20" | 20" | 21" |
HITCH WEIGHT (LB.): | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (APPROXIMATE): | 2,580 lbs. | 3,220 lbs. | 3,860 lbs. | 4,680 lbs. |
GVWR: | 7,000 lb. | 7,000 lb. | 7,000 lb. | 9,990 lb. |
PAYLOAD CAPACITY (APPROXIMATE): | 4,420 lb. | 3,780 lb. | 3,140 lb. | 5,310 lb. |
REAR RAMP DOOR OPENING (W x H): | 94" x 72" | 94" x 75" | 94" x 75" | 94" x 75" |
12V MALE CONNECTION: | 7-way | 7-way | 7-way | 7-way |
BEAVER TAIL: | Optional | 48" | 48" | 48" |

WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.