WAGON HD (8.5' WIDE)
Wells Cargo has built the most reliable and rugged trailers for over 65 years. The endeavor to redesign a legend like the “Wagon” series was not taken lightly. Wells Cargo is proud to introduce the new WAGON HD. The new benchmark of strong!
Features:
- 12V High Output LED Dome Lights (800 lumens)
- 36"W Side Entry Door with Flush Lock & Dead Bolt (1-1/2" Core)
- Square Tube 8K Dropleg Sidewide Jack with Footplate (Bolt-On/Replaceable)
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- .030 Bonded Aluminum Exterior
- Smooth Aluminum Fenderettes
- 16" OC Tube Roof Bows
- Goodyear® Endurance Radial Tires
- 16" OC Tube Vertical Posts
- 6-Year Limited Warranty
- Steel Tube Main Rails
- 16" OC C-Channel Crossmembers (Full Height of Main Rail)
- Dust-Proof Sidewalls
- ArmorTech on A-Frame, Rear Hoop and Interior Wheel BoxesA
- djustable Height 2-5/16" Wallace Forge® Cast Coupler (Made in the USA)
- Dexter® Torsion Axles with E-Z Lube® Hubs
- 4-Wheel Electric Brakes with Breakaway Battery
- Radius Roof with Silver Fiberglass End Caps — Front & Rear
- .080 Extruded Aluminum Roof Cove with Drip Rail and Anodized Finish
- 5-1/2"H Extruded Aluminum Bottom Trim with Anodized Finish
- All Aluminum "Anti-Rack" Cam Lock with Stainless Steel Hasp
- Double Rear Doors (Rear Ramp Door Optional Upgrade)
- LED Wraparound Tail Lights with Built-In Side Marker Light (Wells Cargo Exclusive)
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- Rear ID Bar with Built-In Loading Light
WAGON HD SERIES | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL: | WHD8516T2 | WHD8516T3 | WHD8520T2 | WHD8520T3 | WHD8524T3 | WHD8528T3 | WHD8528T4 | WHD8532T4 |
BODY LENGTH: | 16'0" | 16'0" | 20'0" | 20'0" | 24'0" | 28'0" | 28'0" | 32'0" |
BODY WIDTH: | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH: | 20'4" | 20'4" | 24'4" | 24'4" | 28'4" | 32'4" | 32'4" | 36'4" |
OVERALL WIDTH: | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
SUSPENSION: | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
OVERALL HEIGHT: | 8'7" | 8'7" | 8'7" | 8'7" | 8'7" | 8'8" | 8'9" | 8'9" |
INTERIOR LENGTH: | 15'9" | 15'9" | 19'9" | 19'9" | 23'9" | 27'9" | 27'9" | 31'9" |
INTERIOR WIDTH: | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
INTERIOR HEIGHT: | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
PLATFORM HEIGHT: | 21" | 21" | 21" | 21" | 21" | 22" | 23" | 23" |
AXLE QUANTITY: | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
AXLE TYPE: | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up |
BRAKES: | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
SUSPENSION: | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
TIRE SIZE: | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/75R16 | ST235/75R16 |
LOAD RANGE: | D | E | D | E | E | E | E | E |
HITCH BALL SIZE: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL: | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 20" to 24" | 21" to 25" | 21" to 25" |
HITCH WEIGHT (LB.): | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (APPROXIMATE): | 2,885 lb. | 3,180 lb. | 3,330 lb. | 3,625 lb. | 4,065 lb. | 4,505 lb. | 5,130 lb. | 5,575 lb. |
GVWR: | 7,000 lb. | 9,990 lb. | 7,000 lb. | 9,990 lb. | 9,990 lb. | 9,990 lb. | 12,000 lb. | 12,000 lb. |
PAYLOAD CAPACITY (APPROXIMATE): | 4,145 lb. | 6,810 lb. | 3,700 lb. | 6,365 lb. | 5,925 lb. | 5,485 lb. | 6,870 lb. | 6,425 lb. |
REAR DOOR STYLE: | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
DOOR WIDTH: | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 92" |
DOOR HEIGHT: | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 69" |
12V TRAILER END CONNECTOR: | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |

WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Write Your Own Review