
At Home or On The Job
Day after day, job after job, year after year, the Wells Cargo Wagon HD proves that it's built to go the distance... and then some! Go ahead. Put it to the test. Wells Cargo is confident you won't find a longer lasting trailer than a Wells Cargo Wagon HD. Wells Cargo achieves this kind of durability when they focus on building a better trailer, rather than cutting corners. They have been doing this for 65 years and they are not about to change now. After all, striving for quality is a hard habit to break.
Features:
- Safety Chains with Clevis Hook and Latch
- Entire Chassis Undercoated
- 24" OC Floor Crossmembers (Full Height)
- 1-Piece Aluminum Roof
- 3/4" PlexCore High-Performance Interior Decking
- 24" ATP Stoneguard
- 3/8" PlexCore High-Performance Interior Sidewalls
- ATP Fenders
- .030 Bonded Aluminum Exterior
- 7-Way 12V End Connector
- Goodyear® Endurance Radial Tires
- 16" OC Tube Vertical Posts
- 16" OC Tube Roof Bows
- Steel Tube Main Rails
- Dust-Proof Sidewalls
- ArmorTech on A-Frame, Rear Hoop and Interior Wheel Boxes
- Adjustable Height 2-5/16" Wallace Forge® Cast Coupler (Made in the USA)
- Dexter® Torsion Axles with E-Z Lube® Hubs
- 4-Wheel Electric Brakes with Breakaway Battery
- Radius Roof with Silver Fiberglass End Caps — Front & Rear
- .080 Extruded Aluminum Roof Cove with Drip Rail and Anodized Finish
- 5-1/2"H Extruded Aluminum Bottom Trim with Anodized Finish
- All Aluminum "Anti-Rack" Cam Lock with Stainless Steel Hasp
- Double Rear Doors (Rear Ramp Door Optional Upgrade)
- LED Wraparound Tail Lights with Built-In Side Marker Light (Wells Cargo Exclusive)
- LED PC/PC2 Rated Clear Lens Clearance/Marker Lights
- Rear ID Bar with Built-In Loading Light
Popular Options:
- 20" Fold-Up Step
- Additional Height (6" Increments)
- ATP Wall Guard
- Duplex Wall Receptacle(s)
- E-Track
- Floor Mounted D-Ring Tie Downs
- Fluorescent Lighting
- Interior Spare Tire Carrier - Wall Mounted
- On-Board Generator
- Overhead Cabinets
- Power Jack
- Workbench
MODEL: | WHD8516T2 | WHD8516T3 | WHD8520T2 | WHD8520T3 | WHD8524T3 | WHD8528T3 | WHD8528T4 | WHD8532T4 |
BODY LENGTH: | 16'0" | 16'0" | 20'0" | 20'0" | 24'0" | 28'0" | 28'0" | 32'0" |
BODY WIDTH: | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" | 8'4" |
OVERALL LENGTH: | 20'4" | 20'4" | 24'4" | 24'4" | 28'4" | 32'4" | 32'4" | 36'4" |
OVERALL WIDTH | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" | 8'6" |
OVERALL HEIGHT: | 8'7" | 8'7" | 8'7" | 8'7" | 8'7" | 8'8" | 8'9" | 8'9" |
INTERIOR LENGTH: | 15'9" | 15'9" | 19'9" | 19'9" | 23'9" | 27'9" | 27'9" | 31'9" |
INTERIOR WIDTH: | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" | 8'1" |
INTERIOR HEIGHT: | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
PLATFORM HEIGHT: | 21" | 21" | 21" | 21" | 21" | 22" | 23" | 23" |
AXLE QUANTITY: | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
AXLE TYPE: | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up | 10-Degree Up |
BRAKES: | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum | 4-Wheel Electric Drum |
SUSPENSION: | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® | Torflex® |
TIRE SIZE: | ST205/75R15 | ST225/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST235/75R16 | ST235/75R16 |
LOAD RANGE: | D | E | D | E | E | E | E | E |
HITCH BALL SIZE: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL: | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 19" to 23" | 20" to 24" | 21" to 25" | 21" to 25" |
HITCH WEIGHT (LB.): | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (APPROXIMATE): | 2,885 lbs. | 3,180 lbs. | 3,300 lbs. | 3,625 lbs. | 4,065 lbs. | 4,505 lbs. | 5,130 lbs. | 5,575 lbs. |
GVWR: | 7,000 lbs. | 9,990 lbs. | 7,000 lbs. | 9,990 lbs. | 9,990 lbs. | 9,990 lbs. | 12,000 lbs. | 12,000 lbs. |
PAYLOAD CAPACITY (APPROXIMATE): | 4,145 lbs. | 6,810 lbs. | 3,700 lbs. | 6,365 lbs. | 5,925 lbs. | 5,485 lbs. | 6,870 lbs. | 6,425 lbs. |
REAR DOOR STYLE: | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors | Double Doors |
DOOR WIDTH: | 92" | 92" | 92" | 92" | 92" | 92" | 92" | 92" |
DOOR HEIGHT: | 69" | 69" | 69" | 69" | 69" | 69" | 69" | 69" |
12V TRAILER END CONNECTOR: | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.